
![]() |
![]() |
![]() |
![]() |
![]() |
| Gameheads/Large game | Features | Price US Dollars |
| antelope,pronghorn | 475.00 | |
| black bear | closed mouth | 425.00 |
| black bear | open mouth | 550.00 |
| bear-grizzly | open mouth | 750.00 |
| bison | head or short neck | 900.00 |
| bison | full shoulder | 1200-1400 |
| boar | closed mouth with tusks | 425.00 |
| boar | open mouth | 550-750.00 |
| caribou | 700.00 | |
| deer- whitetail buck | 450.00 | |
| deer-whitetail buck | wall pedistal | 485.00 |
| deer-whitetail doe | 420.00 | |
| deer-mule, blacktail | 450.00 | |
| deer-japanese sika | 475.00 | |
| deer-japanese sika | bugling | 575.00 |
| deer-fallow | 450.00 | |
| deer-whitetail or mule add 1/2 open mouth | +50.00 | |
| deer-whitetail or mule add full open mouth | +100.00 | |
| elk | 800.00 | |
| elk | bugling | 950.00 |
| elk detachable antlers | +100.00 | |
| goat-mountain | 550.00 | |
| javalina/peccary | open mouth | 475.00 |
| moose | 1100.00-1400.00 | |
| moose detachable antlers | +100.00 | |
| mountain lion | open mouth | 500.00 |
| mountain lion | closed mouth pedestal | 450.00+ |
| sheep-dall/stone/bighorn | 700.00 | |
| sheep add front teeth showing | +25.00 | |
| sheep- mouflan/corsican etc short hair exotics | 475.00 | |
| sheep-wooly exotics | 550.00 | |
| wolf | open mouth | 475.00 |
| wolf | closed mouth pedestal | 425.00+ |
| Gameheads-small game | ||
| badger/bobcat | open mouth | 300.00 |
| coyote | open mouth | 325.00 |
| coyote | closed mouth | 225.00 |
| fox/raccoon | open mouth | 300.00 |
| Lifesize/large game | ||
| antelope/pronghorn | 1500.00+ | |
| black bear per linear foot | 300-350.00 | |
| black bear add open mouth | + 150.00 | |
| bear - grizzly/kodiak/brown per lin foot | 350.00 | |
| bear - grizzly/kodiak/brown add open mouth | +200.00 | |
| bear - polar per lin ft | 400.00 | |
| bear polar add open mouth | +200.00 | |
| boar | open mouth | 1200-2500.00 |
| caribou | 3000.00+ | |
| deer - whitetail buck | 1300-2500.00 | |
| deer - whitetail doe | 1000-1500.00 | |
| deer - sika buck | 1200-1500.00 | |
| deer - fallow buck | 1300-2500.00 | |
| goat - mountain | 2000.00 | |
| javalina/peccary | open mouth | 850.00 |
| javalina/peccary | closed mouth | 700.00 |
| mountain lion | 1800.00 | |
| mountain lion add open mouth | +150.00 | |
| sheep - dall/stone/bighorn | 2000.00+ | |
| sheep - mouflan/corsican etc shorter hair exotics | 1400.00 | |
| sheep - wooly exotics | 1600.00 | |
| wolf | 1200-1800 | |
| wolf add open mouth | +150.00 | |
| Lifesize/small game | ||
| badger | 450.00 | |
| beaver | 400-600.00 | |
| bobcat | 500.00 | |
| bobcat add open mouth | +100.00 | |
| coyote | 600.00 | |
| coyote add open mouth | +100 | |
| fisher | 450.00 | |
| fox - red/grey/arctic/cross/silver | 450.00 | |
| fox add open mouth | +100.00 | |
| fox kit/swift | 425.00 | |
| fox juvenile with permit | 200.00-425.00 by size | |
| lynx | 550.00 | |
| mink | 275.00 | |
| mink add open mouth | +75.00 | |
| marten (pine marten/sable) | 275.00 | |
| muskrat | 275.00 | |
| otter (river) | 500.00 | |
| rabbit/hare | 275.00 | |
| raccoon | 425.00 | |
| raccoon add open mouth | +100.00 | |
| raccoon add open mouth | +100.00 | |
| skunk (none that have sprayed!) | 300.00 | |
| squirrel - red/pine, grey, fox | 200.00 | |
| squirrel - flying-
must have permit or be
from state that lists them as unprotected |
175.00 | |
| weasel/ermine | 175.00 | |
| woodchuck/groundhog | 300.00 | |
| wolverine | 600.00 | |
| wolverine add open mouth | +125.00 | |
| Rugs | ||
| black bear- 2 layers felt/padding/hangers open mouth per lin foot | 195.00 | |
| bear-grizzly/brown/kodiak open mouth per lin foot | 250.00 | |
| mountain lion or wolf open mouth per lin foot | 195.00 | |
| coyote/bobcat/lynx 2 layers felt open mouth | 475.00 | |
| fox/badger/raccoon 2 layers felt open mouth | 450.00 | |
| whitetail hide flat with felt/padding/hangers | 175.00-200.00 | |
| whitetail buck with closed mouth head.felt/pad etc | 750.00 | |
| Skulls and antlers | ||
| deer antlers on panel with deerskin skullcap | 55.00 | |
| elk/caribou antlers on panel with deerskin skullcap | 100.00-200.00 by size | |
| moose antlers on panel with deerskin skullcap | 150.00-200.00 by size | |
| deer skull- buck-whitetail, mule deer, etc, clean only | 95.00 | |
| deer skull- buck-whitetail, mule deer, etc, on panel | 135.00 | |
| black bear or mt lion skull cleaned only | 85.00 | |
| boar skull, cleaned only | 100.00 | |
| coyote skull cleaned | 20.00 | |
| Tanning and fur hats | ||
| deer - hair on tan | 95.00 | |
| deer - hair off tan (leather) | 65.00 | |
| fox or raccoon (includes skinning) no feet | 50.00 | |
| fox or raccoon (includes skinning) with feet | 60.00 | |
| bobcat (includes skinning) | no feet 65.00 with feet 85.00 | |
| bobcat (includes skinning) | no feet 65.00 with feet 85.00 | |
| coyote (includes skinning) no feet | 75.00 | |
| coyote (includes skinning) with feet | 95.00 | |
| beaver (includes skinning-no feet or tail) | 85.00 | |
| mink (includes skinning) | no feet 40.00 with feet 50.00 | |
| mink (includes skinning) | no feet 40.00 with feet 50.00 | |
| bear - flat, no rugging, with face and feet | 200.00-400.00 by size | |
| elk - full hair on hide | 300.00 | |
| fur hat-add 50.00
to above tanning prices to have a
basic "davy crockett" hat made |
||
| Game birds | ||
| pheasant | 300.00 | |
| quail | 200.00 | |
| chukar | 275.00 | |
| grouse | 300.00 | |
| turkey - standing | 475.00 | |
| turkey - flying | 575.00 | |
| turkey - strutting | 550.00 | |
| turkey - tail and beard on panel | 95.00 | |
| turkey - half breast mount with panel | 300.00 | |
| Misc | ||
| deer feet for gunracks | 20.00 each | |
| deer foot lamp with 4 feet and shade | 175.00 | |
| deer rump mount | 175.00 |
If Interested in
African prices and exotics not listed, please inquire.
Habitats and bases
are extra cost. I can do simple rock or driftwood bases up to elaborate
habitats.
Please inquire for
prices on rattlesnakes, alligators, and other reptiles.
PRICES ON ALL MOUNTS
ARE SUBJECT TO CHANGE FROM SEASON TO SEASON
![]() |